View the schedule and check results from the tournament hosted by SMUS on October 25 and 26, 2024.
Tournament Format
- The competition will feature 10 teams.
- Teams will be placed in either Pool A, or Pool B.
- The designations 1-5 do not imply seeding.
- Teams will play round robin in their pool to determine final pool rankings.
- Playoffs will feature a semi-final/final format with a consolation bracket.
POOL A | POOL B |
---|---|
1. WPGA | 1. York House |
2. Crofton House | 2. Brentwood |
3. SMUS | 3. Southridge |
4. Collingwood | 4. Shawnigan Lake |
5. QMS | 5. Mulgrave |
Friday, October 25
TIME | COURT A | COURT B |
---|---|---|
11 am | Brentwood vs Southridge | Shawnigan vs Mulgrave |
12 pm | Crofton House vs Collingwood | SMUS vs QMS |
1 pm | York House vs Brentwood | Southridge vs Shawnigan |
2 pm | WPGA vs QMS | Crofton House vs SMUS |
3 pm | Brentwood vs Shawnigan | York House vs Mulgrave |
4 pm | WPGA vs Collingwood | Crofton House vs QMS |
5 pm | York House vs Southridge | Mulgrave vs Brentwood |
6 pm | SMUS vs Collingwood | WPGA vs Crofton House |
7 pm | Mulgrave vs Southridge | York House vs Shawnigan |
8 pm | Collingwood vs QMS | WPGA vs SMUS |
To view Friday's pool play results click here
Saturday, October 25
TIME | COURT A | COURT B |
---|---|---|
930 am | #1: 3rd A (WPGA) vs 4th B (Southridge) | #2: 4th A (SMUS) vs 3rd B (Brentwood) |
10:50 am | #3: 1st A (Crofton House) vs 2nd B (Shawnigan Lake) | #4: 1st B (York House) vs 2nd A (Collingwood) |
12:00 am | #5: 5th A (QMS) vs 5th B (Mulgrave) | |
1 pm | #6: Winner #1 (Southridge) vs Winner#2 (Brentwood) | #7: Loser #1 (WPGA) vs Loser#2 (SMUS) |
2:30 pm | #8: Winner #3 (Crofton House) vs Winner #4 (Collingwood) |
#9: Loser #3 (Shawnigan Lake) vs Loser #4 (York House) |
Results
1st - Crofton House
2nd - Collingwood
3rd - York House
4th - Shawnigan Lake
5th - Brentwood
6th - Southridge
7th - SMUS
8th - WPGA
9th - Mulgrave
10th - QMS